Head Blocks, Upright - 55 Series

Upright Head Block
1CS-81255R
1CS-81255R
- Upright style, normally supported by two structural I-beams.
- ASTM Class 30 grey iron or nylon sheave.
- Equal pitch diameter on rope and cable grooves for smooth operation.
- Tapered roller bearings.
- Base angle legs turned in to allow close mounting centers. Notches allow clear passage of all cables.
- 10 gauge side plates fully enclose sheave; 16" blocks have 7 gauge side plates.
- Side plates are bolted and welded to the base angles for extra strength.
- Six spacers between the side plates, four prevent cables from escaping the sheave grooves.
- Base angles punched with alternating slots and holes for easy installations.
- Mounting clips available, please provide steel dimensions.
- Head block capacities are affected significantly by mounting conditions, see the “More Info” tab for tables of capacities
| Ordering Information | |||||||||
| Sheave | Rope Diam. |
Lines | Bearing | Cast Iron Prod. Code |
Wt. | Nylon Prod. Code | Wt. | RWL (capacity) | |
| Single Purchase | |||||||||
| 8" | 3/4" | 6 @ 1/4" | 1" | 1CS-60855R | 46 lb | table | |||
| 8" | 3/4" | 8 @ 1/4" | 1" | 1CS-80855R | 52 lb | table | |||
| 12" | 3/4" | 6 @ 1/4" | 1" | 1CS-61255R | 72 lb | 1NS-61255R | 40 lb | table | |
| 12" | 3/4" | 8 @ 1/4" | 1" | 1CS-81255R | 79 lb | 1NS-81255R | 41 lb | table | |
| 12" | 3/4" | 10@ 1/4" | 1" | 1CS-101255 | 86 lb | table | |||
| 16" | 1" | 6 @ 3/8" | 1-1/2" | 1CS-61655R | 139 lb | table | |||
| 16" | 1" | 8 @ 3/8" | 1-1/2" | 1CS-81655R | 147 lb | table | |||
| Double Purchase | |||||||||
| 12" | 3/4" | 6 @ 1/4" | 1" | 1CD-61255R | 72 lb | 1ND-61255R | 40 lb | table | |
| 12" | 3/4" | 8 @ 1/4" | 1" | 1CD-81255R | 79 lb | 1ND-81255R | 41 lb | table | |
| Wire Guide Blocks: Change the "R" suffix to "W" in the part number for blocks with tieoffs for arbor wire guides |
| Tieoffs: Tieoffs for wire guided clews are also available |
| RWL: The recommended working load (RWL) is maximum load that can be applied to a block which is in "like new" condition and has been properly installed, maintained and operated. The mounting of the head block has a major effect on the RWL, as shown in the tables. |




