Loft Blocks, Underhung - 19 Series

Underhung Loft Block
2CC-10819R
2CC-10819R
- Underhung style, supported by a single structural beam
- Nylon or ASTM Class 30 grey iron sheaves
- Sealed precision ball bearings (Single line 8" nominal sheave only) or tapered roller bearings
- 10 gauge side plates.
- 3/4" drawbolt and steel clip allow a 4" grip adjustment to accommodate a range of beam sizes.
- A minimum of three spacers between the side plates; to prevent cables from escaping the sheave grooves.
|
||||||||||
|
Sheave Diam. |
Lines | Bearingss | Cast
Iron Prod. Code |
RWL | Wt. |
Nylon Prod. Code |
RWL | Wt. | ||
| Cable Blocks | ||||||||||
| 8-1/2" | 1 | 17mm BB | 2CC-10819R | 500 lb | 14 lb | 2NC-10819R | 500 lb | 9 lb | ||
| 8-1/2" | 2 | 17mm BB | 2CC-10819R | 500 lb | 14 lb | 2NC-20819R | 500 lb | 10 lb | ||
| 8-1/2" | 1 | 17mm BB | 3CC-10819R | 500 lb | 14 lb | 2NC-10819R | 500 lb | 9 lb | ||
| 8-1/2" | 2 | 17mm BB | 3CC-20819R | 500 lb | 14 lb | 2NC-20819R | 500 lb | 10 lb | ||
| 8-1/2" | 4 | 1" TRB | 3CC-40819R | 1300 lb | 34 lb | 3NC-40819R | 1300 lb | 25 lb | ||
| 12"* | 8 | 1" TRB | 3CC-80819R | 1300 lb | 44 lb | 3NC-80819R | 1300 lb | 28 lb | ||
| 12" Note A | 1 | 1" TRB | 3CC-11219R | 700 lb | 47 lb | - | - | - | ||
| Cable Blocks (3/16" cable) | - | - | - | - | - | - | ||||
| 8-1/2" | 1 | 17mm BB | - | - | - | 2NP-10819R | 500 lb | 9 lb | ||
| 8-1/2" | 1 | 17mm TRB | - | - | - | 3NP-10819R | 500 lb | 9 lb | ||
| 8-1/2" | 8 | 1" TRB | - | - | - | 3NP-80819R | 1300 lb | 28 lb | ||
| Rope Blocks | ||||||||||
| 8" | 1 | 17mm BB | 2CR-10819R | 500 lb | 14 lb | 2NR-10819R | 700 lb | 9 lb | ||
| 8" | 1 | 17mm TRB | 3CR-10819R | 500 lb | 14 lb | 3NR-10819R | 700 lb | 9 lb | ||
*AVAILABLE FOR 1/4" OR 3/8" CABLE, SPECIFY."
| 19 Series blocks grip the bottom flanges of beams. Blocks have a 3/8" throat with a grip range of 4" - 9". Change the suffix from "R" to "U" for a 3/4" throat with a 4-1/8" - 10" grip range. |
| To add Idlers to 8" Underhung Blocks -- Change last letter to "I3" or "I6" to indicate 3 or 6 idler grooves. |
| RWL: RWL is maximum load that can be applied to a block which is in "like new" condition and has been properly installed, maintained and operated. |




