- Home
- Products
- Rigging Components
- Clamps
- Pipe Clamps
Product Code | Description | RWL | Weight |
---|---|---|---|
Half Clamps | |||
026-21X1.5 | For 1-1/2″ (38.1 mm) pipe | 200 lb (90.7 kg) | 1.5 lb (0.68 kg) |
026-21X2.0 | For 2″ (50.8 mm) pipe | 200 lb (90.7 kg) | 1.5 lb (0.68 kg) |
Full Clamps | |||
026-22X1.2 | For 1-1/4″ (31.75 mm) pipe | 750 lb (340.2 kg) | 1 lb (340.2 kg) |
026-22X1.5 | For 1-1/2″ (38.1 mm) pipe | 750 lb (340.2 kg) | 1 lb (340.2 kg) |
026-22X2.0 | For 2″ (50.8 mm) pipe | 750 lb (340.2 kg) | 1 lb (340.2 kg) |
026-22X2.5 | For 2-1/2″ (63.5 mm) pipe | 750 lb (340.2 kg) | 1.5 lb (0.68 kg) |
RWL: RWL is maximum load that can be applied to a clamp which is in “like new” condition and has been properly installed, maintained and operated.
Please call your Wenger | J.R. Clancy representative so we can thoroughly understand your needs in order to provide the best solution and estimate.