Recommended Mounting Dimensions
| Underhung Head Block: Single Beam |
![]() |
| Upright Head Bock: Double Beam |
![]() |
| Floor Mounted Lock Rail |
| Underhung Head Block: Double Beam |
![]() |
| Arbor Pit Mounted Lock Rail |
| Dim | Description | Value |
| A | Wall Clearance | 3" MIN (7.6 cm) |
| B | Beam Spacing | 18 - 22" (45.7 - 55.9 cm) |
| C | Wall to Face of T or J Guide | 8 - 20" (20 - 50.4 cm) |
| D | Face of T or J Guide to Center of Arbor | 7-7/8" (200 mm) |
| E | Clearance of Handlines to Adjacent Structures | 3 - 5" (7.6 - 12.7 cm) |
| F | Face of T or J Guide to Edge of Loading Gallery | 22 - 25" (55.9 - 63.5 cm) |
| G | Liftline/Loft Block Beam Spacing | 10' MAX (3 m) |
| H | Face of T or J to Edge of Beam Flange of Offstage Head Beam | 5" MAX (12.7 cm) |
| J | B.O.S. Head Block Beam to Top of Guide | 18" MIN (45.7 cm) |
| K | Wall to Center of Single Head Block Beam | 19-1/2" MIN (49.5 cm) |
| L | T.O.S. Head Block Beam to Blocks B.O.S. Loft Block Beams | 16" for 12" (40.6 for 30.5 cm) Head Blocks 12" for 8" (30.5 for 20 cm) Loft Blocks |
| M | Floor to Top of Lockrail | 27-1/2" (70 cm) |
| N | Face of T or J Guide to Back of Lockrail | 24" (61 cm) |
| O | Floor to Top of the Bottom Arbor Stop | 24" MIN (61 cm) |
| P | Wall to Edge of Arbor Pit Opening | = N + C |
| Q | Face of T or J Guide to Arbor Pit Wall | 36" MIN (91.5 cm) |






