- Home
- Products
- Rigging Components
- Cable Fittings
- Galvanized Utility Cable
For 24-hour Emergency Service, call: (315) 703-9708
Product Code | Description | RWL | Weight |
---|---|---|---|
2,500′ (762 m) Rolls, wt per foot | |||
020-125 | 1/8″ (3.18 mm) Galvanized Utility Cable | 250 lb (113.4 kg) | 0.03 lb (0.01 kg) |
020-187 | 3/16″ (4.76 mm) Galvanized Utility Cable | 537 lb (243.6 kg) | 0.07 lb (0.03 kg) |
020-250 | 1/4″ (6.35 mm) Galvanized Utility Cable | 875 lb (396.9 kg) | 0.11 lb (0.05 kg) |
020-312 | 5/16″ (7.94 mm) Galvanized Utility Cable | 1,225 lb (555.7 kg) | 0.18 lb (0.08 kg) |
020-375 | 3/8″ (9.53 mm) Galvanized Utility Cable | 1,800 lb (816.5 kg) | 0.25 lb (0.11 kg) |
500′ (152.4 m) Convenience Rolls, wt per roll | |||
020-125-5 | 1/8″ (3.18 mm) Galvanized Utility Cable | 250 lb (113.4 kg) | 15 lb (6.8 kg) |
020-375-5 | 3/8″ (9.53 mm) Galvanized Utility Cable | 1,800 lb (816.5 kg) | 90 lb (40.8 kg) |
RWL is based on a 8:1 safety factor.
Please call your Wenger | J.R. Clancy representative so we can thoroughly understand your needs in order to provide the best solution and estimate.