- Home
- Products
- Counterweight Rigging Systems
- Arbors & Counterweights
- J-Guide/T-Bar Double Purchase Arbors
For 24-hour Emergency Service, call: (315) 703-9708
Used in J-Guide/T-Bar guided systems, the J-Guide/T-Bar Double Purchase Arbor is designed to hold counterweight to balance the batten load. For additional durability and safety, the front collar is welded to the top spreader plate. The Double Purchase Arbor is provided to you with easy-to-read, self-adhesive set numbers to ensure ease of use and identification.
Product Code | Length* | Capacity+ 4″ (101mm) Weights |
Capacity+ 6″ (152mm) Weights |
Weight |
---|---|---|---|---|
J-Guide/T-Bar Counterweight Arbor, 6 Line Double Purchase – 615 Series | ||||
008-615X06 | 6′ (1829 mm) | 841 lb (381 kg) | 1303 lb (473 kg) | 113 lb (51.3 kg) |
008-615X07 | 7′ (2134 mm) | 1009 lb (458 kg) | 1564 lb (709 kg) | 120 lb (54.4 kg) |
008-615X08 | 8′ (2437 mm) | 1177 lb (534 kg) | 1825 lb (828 kg) | 127 lb (57.6 kg) |
008-615X09 | 9′ (2743 mm) | 1345 lb (610 kg) | 2086 lb (946 kg) | 134 lb (60.8 kg) |
008-615X10 | 10′ (3048 mm) | 1514 lb (687 kg) | 2346 lb (1069 kg) | 141 lb (64 kg) |
008-615X11 | 11′ (3353 mm) | 1682 lb (763 kg) | 2607 lb (1182 kg) | 148 lb (67.1 kg) |
008-615X12 | 12′ (3658 mm) | 1850 lb (839 kg) | 2868 lb (1301 kg) | 155 lb (70.3 kg) |
008-615X13 | 13′ (3962 mm) | 2018 lb (915 kg) | 3129 lb (1491 kg) | 163 lb (73.9 kg) |
J-Guide/T-Bar Counterweight Arbor, 8 Line Double Purchase – 815 Series | ||||
008-815X06 | 6′ (1829 mm) | 841 lb (381 kg) | 1303 lb (473 kg) | 119 lb (54 kg) |
008-815X07 | 7′ (2134 mm) | 1009 lb (458 kg) | 1564 lb (709 kg) | 126 lb (57.2 kg) |
008-815X08 | 8′ (2437 mm) | 1177 lb (534 kg) | 1825 lb (828 kg) | 133 lb (60.3 kg) |
008-815X09 | 9′ (2743 mm) | 1345 lb (610 kg) | 2086 lb (946 kg) | 140 lb (63.5 kg) |
008-815X10 | 10′ (3048 mm) | 1514 lb (687 kg) | 2346 lb (1069 kg) | 147 lb (66.7 kg) |
008-815X11 | 11′ (3353 mm) | 1682 lb (763 kg) | 2607 lb (1182 kg) | 154 lb (69.9 kg) |
008-815X12 | 12′ (3658 mm) | 1850 lb (839 kg) | 2868 lb (1301 kg) | 161 lb (73 kg) |
008-815X13 | 13′ (3962 mm) | 2018 lb (915 kg) | 3129 lb (1491 kg) | 169 lb (76.7 kg) |
* Overall length of the arbor is 22-3/8″ longer than the nominal length.
+ Average Capacity using J. R. Clancy steel counterweights.
RWL: RWL is maximum load that can be applied to a block which is in “like new” condition and has been properly installed, maintained and operated.
Product Code | Description | Weight |
---|---|---|
048-3/4EN | 3/4″ Eye Nut | 2 lb (0.9 kg) |
Please call your Wenger | J.R. Clancy representative so we can thoroughly understand your needs in order to provide the best solution and estimate.