- Home
- Products
- Counterweight Rigging Systems
- Arbors & Counterweights
- J-Guide/T-Bar Single Purchase Arbors
For 24-hour Emergency Service, call: (315) 703-9708
Used in J-Guide/T-Bar guided systems, the J-Guide/T-Bar Single Purchase Arbor is designed to hold counterweight to balance the batten load. With safety in mind, our J-Guide/T-Bar Single Purchase Arbors are provided with easy-to-read, self-adhesive set numbers and labels on the back bar show safety information and proper spreader plate locations.
Product Code | Length* | Capacity+ 4″ (101mm) Weights |
Capacity+ 6″ (152mm) Weights |
Weight |
---|---|---|---|---|
007-15X04 | 4′ (1219 mm) | 504 lb (229 kg) | 782 lb (335 kg) | 56 lb (25.4 kg) |
007-15X05 | 5′ (1524 mm) | 672 lb (305 kg) | 1043 lb (473 kg) | 63 lb (28.6 kg) |
007-15X06 | 6′ (1829 mm) | 841 lb (381 kg) | 1303 lb (591 kg) | 71 lb (32.2 kg) |
007-15X07 | 7′ (2134 mm) | 1009 lb (458 kg) | 1564 lb (704 kg) | 78 lb (35.4 kg) |
007-15X08 | 8′ (2437 mm) | 1177 lb (534 kg) | 1825 lb (828 kg) | 85 lb (38.6 kg) |
007-15X09 | 9′ (2743 mm) | 1345 lb (610 kg) | 2086 lb (946 kg) | 92 lb (41.7 kg) |
007-15X10 | 10′ (3048 mm) | 1514 lb (687 kg) | 2346 lb (1064 kg) | 99 lb (44.9 kg) |
007-15X11 | 11′ (3353 mm) | 1682 lb (763 kg) | 2607 lb (1182 kg) | 106 lb (48.1 kg) |
007-15X12 | 12′ (3658 mm) | 1850 lb (839 kg) | 2868 lb (1301 kg) | 113 lb (51.3 kg) |
007-15X13 | 13′ (3962 mm) | 2018 lb (915 kg) | 3129 lb (1491 kg) | 122 lb (55.3 kg) |
* Inside length of arbor. Overall length of the arbor is 8″ longer.
+ Average Capacity using J.R. Clancy steel counterweights.
RWL: RWL is maximum load that can be applied to a block which is in “like new” condition and has been properly installed, maintained and operated.
Product Code | Description | Weight |
---|---|---|
048-3/4EN | 3/4″ (19 mm) Eye Nut | 2 lb (0.9 kg) |
Please call your Wenger | J.R. Clancy representative so we can thoroughly understand your needs in order to provide the best solution and estimate.