- Home
- Products
- Rigging Components
- Rigging Hardware
- Turnbuckles
For 24-hour Emergency Service, call: (315) 703-9708
Product Code | Description | RWL | Weight |
---|---|---|---|
032-220J&E | 5/16″ x 4-1/2″ (7.94 mm x 114.3 mm) Jaw & Eye Turnbuckle | 800 lb (362.9 kg) | 0.5 lb (0.23 kg) |
032-221J&E | 3/8″ x 6″ (9.53 mm x 152.4 mm) Jaw & Eye Turnbuckle | 1,200 lb (544.3 kg) | 1 lb (0.45 kg) |
032-221J&J | 3/8″ x 6″ (9.53 mm x 152.4 mm)Jaw & Jaw Turnbuckle | 1,200 lb (544.3 kg) | 1 lb (0.45 kg) |
032-222J&E | 1/2″ x 6″ (12.7 mm x 152.4 mm) Jaw & Eye Turnbuckle | 2,200 lb (997.9 kg) | 2 lb (0.9 kg) |
032-223J&E | 1/2″ x 12″ (12.7 mm x 304.8 mm)Jaw & Eye Turnbuckle | 2,200 lb (997.9 kg) | 2.5 lb (1.13 kg) |
032-224J&E | 5/8″ x 6″ (15.88 mm x 152.4 mm) Jaw & Eye Turnbuckle | 3,500 lb (1,587.6 kg) | 2.6 lb (1.18 kg) |
RWL is based on the manufacturer’s 5:1 safety factor.
Please call your Wenger | J.R. Clancy representative so we can thoroughly understand your needs in order to provide the best solution and estimate.