- Home
- Products
- Counterweight Rigging Systems
- Blocks
- Loft Blocks
- Underhung Loft Block - 19 Series
For 24-hour Emergency Service, call: (315) 703-9708
Sheave Diam. |
Lines | Bearings | Cast Iron Prod. Code |
RWL | Weight | Nylon Prod. Code |
RWL | Weight |
---|---|---|---|---|---|---|---|---|
Cable Blocks | ||||||||
8-1/2″ (216 mm) | 1 | 17mm BB | 200-10819C25R | 500 lb (226.8 kg) | 14 lb (6.4 kg) | 200-10819N25R | 500 lb (226.8 kg) | 9 lb |
8-1/2″ (216 mm) | 2 | 17mm BB | 200-20819C25R | 500 lb (226.8 kg) | 14 lb (6.4 kg) | 200-20819N25R | 500 lb (226.8 kg) | 10 lb |
8-1/2″ (216 mm) | 1 | 17mm BB | 200-10819C25RT | 500 lb (226.8 kg) | 14 lb (6.4 kg) | 200-10819N25RT | 500 lb (226.8 kg) | 9 lb |
8-1/2″ (216 mm) | 2 | 17mm BB | 200-20819C25RT | 500 lb (226.8 kg) | 14 lb (6.4 kg) | 200-20819N25RT | 500 lb (226.8 kg) | 10 lb |
8-1/2″ (216 mm) | 4 | 1″ TRB | 200-40819C25R | 700 lb (317.5 kg) | 34 lb (15.4 kg) | 200-40819N25R | 700 lb (317.5 kg) | 25 lb |
8-1/2″ (216 mm) | 8 | 1″ TRB | 200-80819C25R | 700 lb (317.5 kg) | 44 lb (20 kg) | 200-80819N25R | 700 lb (317.5 kg) | 28 lb |
12″* (305 mm) | 1 | 1″ TRB | 200-11219C25R | 675 lb (306.2 kg) | 47 lb (21.3 kg) | – | – | – |
Cable Blocks (3/16″ cable) | ||||||||
8-1/2″ (216 mm) | 1 | 17mm BB | – | – | – | 200-10819N19R | 500 lb (226.8 kg) | 9 lb (4.1 kg) |
8-1/2″ (216 mm) | 1 | 17mm TRB | – | – | – | 200-10819N19RT | 500 lb (226.8 kg) | 9 lb (4.1 kg) |
8-1/2″ (216 mm) | 8 | 1″ TRB | – | – | – | 200-80819N19R | 700 lb (317.5 kg) | 28 lb (12.7 kg) |
Rope Blocks | ||||||||
8″ (203.2 mm) | 1 | 17mm BB | 200-10819C75R | 300 lb (136.1 kg) | 14 lb (6.4 kg) | 200-10819N75R | 300 lb | 9 lb (4.1 kg) |
8″ (203.2 mm) | 1 | 17mm TRB | 200-10819C75RT | 300 lb (136.1 kg) | 14 lb (6.4 kg) | 200-10819N75RT | 300 lb | 9 lb (4.1 kg) |
*AVAILABLE FOR 1/4″ OR 3/8″ CABLE, SPECIFY.”
19 Series blocks grip the bottom flanges of beams. Blocks have a 3/8″ throat with a grip range of 4″ – 9″. Change the suffix from “R” to “U” for a 3/4″ throat with a 4-1/8″ – 10″ grip range.
To add Idlers to 8″ Underhung Blocks — Change last letter to “I3” or “I6” to indicate 3 or 6 idler grooves.
RWL: RWL is maximum load that can be applied to a block which is in “like new” condition and has been properly installed, maintained and operated.
Please call your Wenger | J.R. Clancy representative so we can thoroughly understand your needs in order to provide the best solution and estimate.