- Home
- Products
- Counterweight Rigging Systems
- Blocks
- Head Blocks
- Upright Head Block - 55 Series
For 24-hour Emergency Service, call: (315) 703-9708
The Upright –55 Series may be mounted upright on one or two structural I-beams. These head blocks have fully enclosed sheaves and the base angles are turned in and notched to allow easy passage of lift lines.
Sheave | Rope Diam. |
Lines | Bearing | Cast Iron Prod. Code |
Weight | Nylon Prod. Code |
Weight | RWL (capacity) |
---|---|---|---|---|---|---|---|---|
Single Purchase | ||||||||
8″ (203 mm) | 3/4″ (19 mm) | 6 @ 1/4″ (6 mm) | 1″ (25.4 mm) | 100-60855C25 | 46 lb (20.9 kg) | Table | ||
8″ (203 mm) | 3/4″ (19 mm) | 8 @ 1/4″ (6 mm) | 1″ (25.4 mm) | 100-80855C25 | 52 lb (23.6 kg) | Table | ||
12″ (305 mm) | 3/4″ (19 mm) | 6 @ 1/4″ (6 mm) | 1″ (25.4 mm) | 100-61255C25 | 72 lb (32.7 kg) | 100-61255N25 | 40 lb (18 kg) | Table |
12″ (305 mm) | 3/4″ (19 mm) | 8 @ 1/4″ (6 mm) | 1″ (25.4 mm) | 100-81255C25 | 79 lb (35.8 kg) | 100-81255N25 | 41 lb (18.6 kg) | Table |
12″ (305 mm) | 3/4″ (19 mm) | 10 @ 1/4″ (6 mm) | 1″ (25.4 mm) | 100-101255C25 | 86 lb (39 kg) | Table | ||
16″ (406 mm) | 1″ (25.4 mm) | 6 @ 3/8″ (9.5 mm) | 1-1/2″ (38 mm) | 100-61655C381 | 139 lb (63 kg) | Table | ||
16″ (406 mm) | 1″ (25.4 mm) | 8 @ 3/8″ (9.5 mm) | 1-1/2″ (38 mm) | 100-81655C381 | 147 lb (66.7 kg) | Table | ||
Double Purchase | ||||||||
12″ (305 mm) | 3/4″ (19 mm) | 6 @ 1/4″ (6 mm) | 1″ (25.4 mm) | 1CD-61255R | 72 lb (32.7 kg) | 1ND-61255R | 40 lb (18 kg) | Table |
12″ (305 mm) | 3/4″ (19 mm) | 8 @ 1/4″ (6 mm) | 1″ (25.4 mm) | 1CD-81255R | 79 lb (35.8 kg) | 1ND-81255R | 41 lb (18.6 kg) | Table |
Wire Guide Blocks: Change the “R” suffix to “W” in the part number for blocks with tieoffs for arbor wire guides.
Tieoffs: Tieoffs for wire guided clews are also available.
RWL: The recommended working load (RWL) is maximum load that can be applied to a block which is in “like new” condition and has been properly installed, maintained and operated. The mounting of the head block has a major effect on the RWL, as shown in the tables.
Please call your Wenger | J.R. Clancy representative with any questions or additional inquiries.